Auckland Utd holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Western Spring's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-08-30 | Western SpringvsAuckland Utd | 1 - 2 |
| 2025-05-17 | Auckland UnitedvsWestern Springs | 1 - 1 |
| 2024-07-13 | Auckland UnitedvsWestern Springs | 0 - 2 |
| 2024-05-04 | Western SpringsvsAuckland United | 3 - 1 |
| 2023-08-18 | Western SpringsvsAuckland United | 4 - 1 |
| Date | Match | Score |
|---|---|---|
| 2025-08-30 | Western Sp...vsAuckland U... | 1 - 2L |
| 2025-08-23 | EasternvsWestern Sp... | 2 - 2D |
| 2025-08-16 | Western Sp...vsAuckland I... | 2 - 1W |
| 2025-08-09 | Fencibles ...vsWestern Sp... | 4 - 3L |
| 2025-08-02 | Western Sp...vsBay Olympi... | 3 - 1W |
| Date | Match | Score |
|---|---|---|
| 2025-08-30 | Western Sp...vsAuckland U... | 1 - 2W |
| 2025-08-23 | Auckland U...vsAuckland | 2 - 2D |
| 2025-08-16 | Auckland U...vsNelson Sub... | 3 - 0W |
| 2025-08-09 | Auckland U...vsManurewa | 1 - 2L |
| 2025-08-06 | West CoastvsAuckland U... | 1 - 5W |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Olympic | 4 | 3 | 0 | 1 | 10:6 | 9 |
| 2 | Western Springs | 4 | 2 | 1 | 1 | 7:4 | 7 |
| 3 | Western Suburbs | 4 | 2 | 0 | 2 | 13:7 | 6 |
| 4 | Birkenhead | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 5 | Christchurch | 4 | 2 | 0 | 2 | 7:7 | 6 |
| 6 | Auckland City | 3 | 2 | 0 | 1 | 4:5 | 6 |
| 7 | Miramar | 3 | 1 | 1 | 1 | 7:6 | 4 |
| 8 | Wellington Phoenix 2 | 4 | 1 | 1 | 2 | 7:7 | 4 |
| 9 | Auckland FC 2 | 4 | 1 | 1 | 2 | 3:6 | 4 |
| 10 | Coastal Spirit | 4 | 1 | 0 | 3 | 3:13 | 3 |
| 11 | Auckland United | 3 | 0 | 2 | 1 | 2:4 | 2 |
Never miss a winning tip. Download our app today.