Entebbe UPPC holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at URA's home ground.
| Date | Match | Score |
|---|---|---|
| 2024-02-02 | GaddafivsURA | 0 - 1 |
| 2023-09-22 | URAvsGaddafi | 2 - 0 |
| 2023-05-23 | URAvsGaddafi | 4 - 0 |
| 2022-12-20 | GaddafivsURA | 2 - 1 |
| Date | Match | Score |
|---|---|---|
| 2025-10-29 | URA SCvsUPDF | 3 - 2W |
| 2025-10-22 | LugazivsURA SC | 0 - 0D |
| 2025-10-17 | URA SCvsExpress | 1 - 1D |
| 2025-10-02 | URA SCvsNEC FC | 1 - 1D |
| 2025-09-26 | BULvsURA SC | 0 - 0D |
| Date | Match | Score |
|---|---|---|
| 2024-05-18 | KitaravsGaddafi | 3 - 0L |
| 2024-05-15 | GaddafivsExpress | 3 - 2W |
| 2024-05-11 | BULvsGaddafi | 1 - 0L |
| 2024-05-07 | GaddafivsMaroons | 3 - 1W |
| 2024-05-02 | Wakiso Gia...vsGaddafi | 3 - 0L |
Never miss a winning tip. Download our app today.