Wanderers holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Universitario FC's home ground.
| Date | Match | Score |
|---|---|---|
| 2024-08-15 | Universita...vsLitoral | 2 - 3L |
| 2023-10-29 | Universita...vsBoston Riv... | 1 - 3L |
| 2022-09-07 | Universita...vsWanderers | 1 - 3L |
| 2022-08-11 | Universita...vsPaysandú | 1 - 0W |
| 2022-07-28 | Universita...vsSud Améric... | 2 - 4L |
| Date | Match | Score |
|---|---|---|
| 2025-08-03 | RacingvsWanderers | 1 - 0L |
| 2025-06-28 | LiverpoolvsWanderers | 1 - 2W |
| 2025-06-22 | PeñarolvsWanderers | 2 - 0L |
| 2025-06-18 | WanderersvsDefensor | 0 - 0D |
| 2025-06-13 | Cerro Larg...vsWanderers | 0 - 0D |
Never miss a winning tip. Download our app today.