Aris holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Slavia Prague's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-07-09 | Slavia Pra...vsAris | 3 - 2W |
| 2025-07-09 | Slavia Pra...vsDVTK | 2 - 0W |
| 2025-07-05 | Slavia Pra...vsBW Linz | 1 - 0W |
| 2025-07-05 | BW LinzvsSlavia | 0 - 1W |
| 2025-07-02 | Slavia Pra...vsU. Cluj | 5 - 2W |
| Date | Match | Score |
|---|---|---|
| 2025-07-09 | Slavia Pra...vsAris | 3 - 2L |
| 2025-07-05 | Gornik Zab...vsAris | 4 - 0L |
| 2025-07-03 | LivingstonvsAris | 3 - 1L |
| 2025-07-02 | CSKA 1948 ...vsAris | 1 - 1D |
| 2025-05-18 | ApollonvsAris Limas... | 2 - 3W |
Never miss a winning tip. Download our app today.