Riga Mariners holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Riga FC 2's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-03-29 | Riga FC 2vsRiga Marin... | 1 - 1D |
| 2024-11-10 | Riga FC IIvsMārupe | 2 - 1W |
| 2024-11-02 | SmiltenevsRiga FC II | 0 - 3W |
| 2024-10-26 | Riga FC IIvsAFA Olaine | 4 - 0W |
| 2024-10-18 | Valmiera I...vsRiga FC II | 2 - 2D |
| Date | Match | Score |
|---|---|---|
| 2025-03-29 | Riga FC 2vsRiga Marin... | 1 - 1D |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ogre United | 23 | 16 | 4 | 3 | 61:18 | 52 |
| 2 | Riga Mariners | 23 | 16 | 4 | 3 | 67:28 | 52 |
| 3 | Alberts JDFS | 23 | 14 | 7 | 2 | 52:21 | 49 |
| 4 | JFK Ventspils | 23 | 10 | 9 | 4 | 37:26 | 39 |
| 5 | RFS 2 | 22 | 10 | 6 | 6 | 38:24 | 36 |
| 6 | Skanste | 23 | 10 | 6 | 7 | 30:34 | 36 |
| 7 | Rezekne | 23 | 8 | 6 | 9 | 30:49 | 30 |
| 8 | Marupe | 23 | 9 | 2 | 12 | 25:30 | 29 |
| 9 | Leevon PPK | 23 | 8 | 5 | 10 | 34:36 | 29 |
| 10 | FK Smiltene | 23 | 8 | 2 | 13 | 42:42 | 26 |
| 11 | Tukums 2000 2 | 22 | 6 | 1 | 15 | 28:47 | 19 |
| 12 | Riga FC 2 | 23 | 4 | 6 | 13 | 28:40 | 18 |
| 13 | AFA Olaine | 23 | 5 | 3 | 15 | 33:79 | 18 |
| 14 | Augsdaugavas | 23 | 3 | 5 | 15 | 19:50 | 14 |
Never miss a winning tip. Download our app today.