Incheon holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Polissya Zhytomyr's home ground.
| Date | Match | Score |
|---|---|---|
| 2026-01-23 | Polissya Z...vsDerry City | 2 - 1W |
| 2026-01-19 | LegiavsPolissya Z... | 0 - 0D |
| 2025-12-13 | Polissya Z...vsKarpaty Lv... | 3 - 2W |
| 2025-12-07 | Rukh LvivvsPolissya Z... | 1 - 0L |
| 2025-11-30 | Polissya Z...vsFK Zorya L... | 2 - 0W |
| Date | Match | Score |
|---|---|---|
| 2025-11-23 | IncheonvsCheongju | 0 - 1L |
| 2025-11-08 | JeonnamvsIncheon | 2 - 1L |
| 2025-11-02 | IncheonvsBusan | 0 - 0D |
| 2025-10-26 | IncheonvsGyeongnam | 3 - 0W |
| 2025-10-19 | Ansan Gree...vsIncheon | 0 - 1W |
Never miss a winning tip. Download our app today.