ASPL 2000 holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Petite Rivière Noire's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-03-19 | ASPL 2000vsPetite Rivière Noire | 3 - 2 |
| 2024-07-09 | Petite Rivière NoirevsASPL 2000 | 4 - 1 |
| 2024-04-13 | ASPL 2000vsPetite Rivière Noire | 3 - 1 |
| 2023-02-05 | ASPL 2000vsPetite Rivière Noire | 1 - 0 |
| 2022-10-30 | Petite Rivière NoirevsASPL 2000 | 1 - 3 |
| Date | Match | Score |
|---|---|---|
| 2025-05-16 | Cercle de ...vsPetite Riv... | 1 - 0L |
| 2025-05-10 | PAS MatesvsPetite Riv... | 0 - 3W |
| 2025-04-14 | Pamplemous...vsPetite Riv... | 0 - 1W |
| 2025-04-05 | Petite Riv...vsASVP | 2 - 3L |
| 2025-03-22 | Petite Riv...vsEntente Bo... | 3 - 0W |
| Date | Match | Score |
|---|---|---|
| 2025-05-12 | ASPL 2000vsASVP | 0 - 1L |
| 2025-05-07 | ASPL 2000vsGrande Riv... | 3 - 3D |
| 2025-04-12 | Chebel Cit...vsASPL 2000 | 0 - 2W |
| 2025-04-09 | ASPL 2000vsCercle de ... | 0 - 1L |
| 2025-04-05 | PAS MatesvsASPL 2000 | 0 - 1W |
Never miss a winning tip. Download our app today.