NagaWorld enters this match as the clear favorite with a 69.9% chance of securing a win. Our AI model recommends backing NagaWorld, predicting a likely scoreline of 2 - 0. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at NagaWorld's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-09-27 | NagaWorldvsKirivong Sok Sen Chey | 3 - 1 |
| 2024-11-09 | Kirivong Sok Sen CheyvsNagaWorld | 1 - 5 |
| 2024-08-10 | NagaWorldvsKirivong Sok Sen Chey | 2 - 0 |
| 2024-03-10 | NagaWorldvsKirivong Sok Sen Chey | 2 - 1 |
| 2023-12-24 | Kirivong Sok Sen CheyvsNagaWorld | 6 - 1 |
| Date | Match | Score |
|---|---|---|
| 2025-09-27 | NagaWorldvsKirivong S... | 3 - 1W |
| 2025-09-20 | Angkor Tig...vsNagaWorld | 0 - 1W |
| 2025-09-13 | NagaWorldvsMoi Kompon... | 1 - 2L |
| 2025-08-23 | DangkorvsNagaWorld ... | 0 - 3W |
| 2025-08-17 | NagaWorld ...vsDefense | 1 - 1D |
| Date | Match | Score |
|---|---|---|
| 2025-09-27 | NagaWorldvsKirivong S... | 3 - 1L |
| 2025-09-20 | Kirivong S...vsVisakha | 0 - 0D |
| 2025-08-24 | KirivongvsAngkor Tig... | 0 - 4L |
| 2025-08-16 | KirivongvsKompong De... | 2 - 4L |
| 2025-08-10 | DangkorvsKirivong | 1 - 2W |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Svay Rieng | 7 | 6 | 0 | 1 | 25:5 | 18 |
| 2 | Phnom Penh Crown | 7 | 5 | 2 | 0 | 17:9 | 17 |
| 3 | Angkor Tiger | 7 | 5 | 0 | 2 | 24:9 | 15 |
| 4 | Boeung Ket | 8 | 4 | 2 | 2 | 7:7 | 14 |
| 5 | NagaWorld | 7 | 3 | 2 | 2 | 11:9 | 11 |
| 6 | Tiffy Army | 7 | 2 | 4 | 1 | 7:10 | 10 |
| 7 | Visakha | 8 | 2 | 3 | 3 | 12:14 | 9 |
| 8 | Moi Kompong Dewa | 8 | 2 | 3 | 3 | 10:13 | 9 |
| 9 | Life FC | 7 | 1 | 1 | 5 | 7:16 | 4 |
| 10 | Kirivong Sok Sen Chey | 7 | 1 | 1 | 5 | 6:17 | 4 |
| 11 | Dangkor | 7 | 0 | 0 | 7 | 5:22 | 0 |
Never miss a winning tip. Download our app today.