This matchup in the Premier League is expected to be a tight contest, with the win probabilities nearly split between NagaWorld (41.3%) and Angkor Tiger (33.7%). Our AI model recommends backing NagaWorld or Draw, predicting a likely scoreline of 2 - 0. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at NagaWorld's home ground.
| Date | Match | Score |
|---|---|---|
| 2026-01-11 | NagaWorldvsAngkor Tiger | 2 - 1 |
| 2025-09-20 | Angkor TigervsNagaWorld | 0 - 1 |
| 2025-04-20 | Angkor TigervsNagaWorld | 0 - 1 |
| 2025-02-23 | NagaWorldvsAngkor Tiger | 0 - 2 |
| 2025-01-18 | Angkor TigervsNagaWorld | 1 - 1 |
| Date | Match | Score |
|---|---|---|
| 2026-01-11 | NagaWorldvsAngkor Tig... | 2 - 1W |
| 2026-01-03 | Moi Kompon...vsNagaWorld | 0 - 3W |
| 2025-12-28 | NagaWorldvsDangkor | 1 - 1D |
| 2025-12-21 | Tiffy ArmyvsNagaWorld | 0 - 2W |
| 2025-11-23 | NagaWorldvsSvay Rieng | 1 - 2L |
| Date | Match | Score |
|---|---|---|
| 2026-01-11 | NagaWorldvsAngkor Tig... | 2 - 1L |
| 2026-01-03 | DangkorvsAngkor Tig... | 2 - 2D |
| 2025-12-28 | Angkor Tig...vsKirivong S... | 0 - 0D |
| 2025-12-20 | Svay RiengvsAngkor Tig... | 3 - 1L |
| 2025-12-14 | Phnom Penh...vsAngkor Tig... | 3 - 0L |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Svay Rieng | 7 | 6 | 0 | 1 | 25:5 | 18 |
| 2 | Phnom Penh Crown | 7 | 5 | 2 | 0 | 17:9 | 17 |
| 3 | Angkor Tiger | 7 | 5 | 0 | 2 | 24:9 | 15 |
| 4 | Boeung Ket | 8 | 4 | 2 | 2 | 7:7 | 14 |
| 5 | NagaWorld | 7 | 3 | 2 | 2 | 11:9 | 11 |
| 6 | Tiffy Army | 7 | 2 | 4 | 1 | 7:10 | 10 |
| 7 | Visakha | 8 | 2 | 3 | 3 | 12:14 | 9 |
| 8 | Moi Kompong Dewa | 8 | 2 | 3 | 3 | 10:13 | 9 |
| 9 | Life FC | 7 | 1 | 1 | 5 | 7:16 | 4 |
| 10 | Kirivong Sok Sen Chey | 7 | 1 | 1 | 5 | 6:17 | 4 |
| 11 | Dangkor | 7 | 0 | 0 | 7 | 5:22 | 0 |
Never miss a winning tip. Download our app today.