This matchup in the Apertura is expected to be a tight contest, with the win probabilities nearly split between Limon Black Star (38.5%) and Carmelita (34.7%). Our AI model recommends backing Limon Black Star or Draw, predicting a likely scoreline of 2 - 0. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Limon Black Star's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-04-13 | Limón Blac...vsConsultant... | 0 - 0D |
| 2025-04-06 | AserrívsLimón Blac... | 3 - 2L |
| 2025-04-04 | Limón Blac...vsUruguay | 3 - 2W |
| 2025-03-30 | TurrialbavsLimón Blac... | 1 - 3W |
| 2025-03-23 | Limón Blac...vsGuadalupe | 1 - 0W |
| Date | Match | Score |
|---|---|---|
| 2025-11-02 | CarmelitavsAd Aserri | 1 - 1D |
| 2025-10-31 | Consultant...vsCarmelita | 0 - 1W |
| 2025-10-24 | CarmelitavsCS Uruguay | 1 - 1D |
| 2025-10-19 | PitbullsvsCarmelita | 2 - 0L |
| 2025-10-11 | CarmelitavsCariari Po... | 1 - 1D |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AD Sarchi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Municipal Turrialba | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Grecia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | ADR Jicaral | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Cofutpa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Quepos Cambute | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Inter San Carlos | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Dep. Upala | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Santa Cruz | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Carmelita | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | Limon Black Star | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | CS Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | Cariari Pococi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | Ad Aserri | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 15 | Consultants Desamparados | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 16 | Santa Ana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 17 | Escorpiones | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 18 | Pitbulls | 0 | 0 | 0 | 0 | 0:0 | 0 |
Never miss a winning tip. Download our app today.