Western Spring holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Eastern's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-08-23 | EasternvsWestern Spring | 2 - 2 |
| 2025-05-24 | Western SpringsvsEastern Suburbs | 2 - 1 |
| 2024-10-20 | Eastern SuburbsvsWestern Springs | 0 - 1 |
| 2024-08-17 | Eastern SuburbsvsWestern Springs | 1 - 2 |
| 2024-05-18 | Western SpringsvsEastern Suburbs | 1 - 1 |
| Date | Match | Score |
|---|---|---|
| 2025-08-23 | EasternvsWestern Sp... | 2 - 2D |
| 2025-08-19 | AucklandvsEastern | 2 - 1L |
| 2025-08-09 | EasternvsWest Coast | 1 - 0W |
| 2025-08-02 | ManurewavsEastern | 0 - 1W |
| 2025-07-26 | Fencibles ...vsEastern | 0 - 2W |
| Date | Match | Score |
|---|---|---|
| 2025-08-23 | EasternvsWestern Sp... | 2 - 2D |
| 2025-08-16 | Western Sp...vsAuckland I... | 2 - 1W |
| 2025-08-09 | Fencibles ...vsWestern Sp... | 4 - 3L |
| 2025-08-02 | Western Sp...vsBay Olympi... | 3 - 1W |
| 2025-07-26 | Western Sp...vsAuckland | 1 - 2L |
Never miss a winning tip. Download our app today.