Barcelona SC enters this match as the clear favorite with a 58.7% chance of securing a win. Our AI model recommends backing Barcelona SC, predicting a likely scoreline of 2 - 0. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Barcelona SC's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-10-25 | Barcelona SCvsLibertad | 1 - 0 |
| 2025-06-28 | BarcelonavsLibertad | 3 - 3 |
| 2025-03-02 | LibertadvsBarcelona | 1 - 4 |
| 2024-09-30 | BarcelonavsLibertad | 0 - 0 |
| 2024-04-15 | LibertadvsBarcelona | 0 - 3 |
| Date | Match | Score |
|---|---|---|
| 2025-10-25 | Barcelona ...vsLibertad | 1 - 0W |
| 2025-10-18 | LDU QuitovsBarcelona ... | 3 - 0L |
| 2025-10-06 | Barcelona ...vsInd. del V... | 0 - 3L |
| 2025-09-28 | Barcelona ...vsAucas | 1 - 1D |
| 2025-09-21 | Dep. Cuenc...vsBarcelona ... | 0 - 1W |
| Date | Match | Score |
|---|---|---|
| 2025-10-25 | Barcelona ...vsLibertad | 1 - 0L |
| 2025-10-20 | LibertadvsU. Catolic... | 1 - 1D |
| 2025-10-05 | LibertadvsOrense | 2 - 0W |
| 2025-09-28 | LibertadvsVinotinto | 1 - 0W |
| 2025-09-28 | U. SucrevsLibertad F... | 7 - 1L |
Never miss a winning tip. Download our app today.