ASVP holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at ASPL 2000's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-01-26 | ASVPvsASPL 2000 | 1 - 0 |
| 2024-07-19 | ASPL 2000vsASVP | 1 - 2 |
| 2024-05-11 | ASVPvsASPL 2000 | 2 - 0 |
| 2023-04-13 | ASPL 2000vsASVP | 2 - 1 |
| 2023-01-29 | ASVPvsASPL 2000 | 0 - 2 |
| Date | Match | Score |
|---|---|---|
| 2025-05-07 | ASPL 2000vsGrande Riv... | 3 - 3D |
| 2025-04-12 | Chebel Cit...vsASPL 2000 | 0 - 2W |
| 2025-04-09 | ASPL 2000vsCercle de ... | 0 - 1L |
| 2025-04-05 | PAS MatesvsASPL 2000 | 0 - 1W |
| 2025-03-19 | ASPL 2000vsPetite Riv... | 3 - 2W |
| Date | Match | Score |
|---|---|---|
| 2025-04-14 | Cercle de ...vsASVP | 2 - 0L |
| 2025-04-10 | ASVPvsPamplemous... | 1 - 1D |
| 2025-04-05 | Petite Riv...vsASVP | 2 - 3W |
| 2025-03-16 | Entente Bo...vsASVP | 2 - 0L |
| 2025-03-08 | ASVPvsChebel Cit... | 1 - 0W |
Never miss a winning tip. Download our app today.