Krake holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at AS Cotonou's home ground.
| Date | Match | Score |
|---|---|---|
| 2024-11-09 | AS CotonouvsKrake | 2 - 0W |
| 2024-11-02 | JAKvsAS Cotonou | 1 - 0L |
| 2024-10-26 | AS CotonouvsSobemap | 0 - 2L |
| 2024-10-20 | AzizavsAS Cotonou | 0 - 0D |
| 2024-10-16 | AS CotonouvsPolice | 2 - 0W |
| Date | Match | Score |
|---|---|---|
| 2024-11-09 | AS CotonouvsKrake | 2 - 0L |
| 2024-11-02 | KrakévsJSP | 0 - 0D |
| 2024-10-19 | KrakévsEtoile Fil... | 3 - 0W |
| 2024-10-16 | ASPACvsKraké | 0 - 1W |
| 2024-10-06 | KrakévsASVO | 1 - 0W |
Never miss a winning tip. Download our app today.