Wanderers holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Villa Española's home ground.
| Date | Match | Score |
|---|---|---|
| 2022-09-25 | Villa Espa...vsRacing | 1 - 2L |
| 2022-09-17 | JuventudvsVilla Espa... | 1 - 2W |
| 2022-09-11 | Villa Espa...vsUruguay Mo... | 0 - 1L |
| 2022-09-03 | Villa Espa...vsMiramar Mi... | 1 - 2L |
| 2022-08-28 | Central Es...vsVilla Espa... | 2 - 0L |
| Date | Match | Score |
|---|---|---|
| 2024-09-21 | Deportivo ...vsWanderers | 1 - 3W |
| 2024-09-16 | WanderersvsNacional | 0 - 2L |
| 2024-09-07 | RacingvsWanderers | 0 - 1W |
| 2024-08-17 | WanderersvsCerro | 1 - 0W |
| 2024-07-27 | WanderersvsDeportivo ... | 1 - 0W |
Never miss a winning tip. Download our app today.